| QBID | 4069 |
| Address | 3132 ISLAND HWY W, Qualicum Beach |
| Lot | 5 |
| Parcel ID | 023-044-403 |
| Roll Number | 102005 |
| Plan Number | VIS3674 |
| Legal Description | Strata Lot 5, Plan VIS3674, District Lot 17, Newcastle Land District, & DL 78 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
| Zoning | C8 |
| Size | |
| BC Assessment | |
| Location | 49.35563,-124.4643 |
| Comments | |
|
|