| QBID | 4721 |
| Address | 885 BERWICK RD S, Qualicum Beach |
| Lot | 43 |
| Parcel ID | 017-987-717 |
| Roll Number | 902843 |
| Plan Number | SP1928 |
| Legal Description | Strata Lot 43, Plan VIS1928, District Lot 78, Newcastle Land District, (PH 5) J R FOOTE 15/100 INT; S M TREK 85/100 INT TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS S |
| Zoning | R3 |
| Size | |
| BC Assessment | |
| Location | 49.34052,-124.44 |
| Comments | |
|
|