| QBID | 4684 |
| Address | 885 BERWICK RD S, Qualicum Beach |
| Lot | 6 |
| Parcel ID | 016-139-372 |
| Roll Number | 902806 |
| Plan Number | SP1928 |
| Legal Description | Strata Lot 6, Plan VIS1928, District Lot 78, Newcastle Land District, PHASE 1 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
| Zoning | R3 |
| Size | |
| BC Assessment | |
| Location | 49.33973,-124.44 |
| Comments | |
|
|