| QBID | 6715 |
| Address | 469 MEMORIAL AVE, Qualicum Beach |
| Lot | REM DL 61 |
| Parcel ID | 008-097-178 |
| Roll Number | 581000 |
| Plan Number | 1026 |
| Legal Description | L 61 NEWCASTLE DISTRICT PL 1026 EXC PT FORMING PT OF THE IS HWY SHWN COLOURED YELLOW ON PL DEPOSITED UNDER DD 3268N & EXC PTS IN PLS 1802 3399 & 6530 |
| Zoning | F3 |
| Size | |
| BC Assessment | |
| Location | 49.35392,-124.4375 |
| Comments | |
|
|