| QBID | 6712 |
| Address | 469 MEMORIAL AVE, Qualicum Beach |
| Lot | REM DL 58 |
| Parcel ID | 008-097-127 |
| Roll Number | 581000 |
| Plan Number | 1026 |
| Legal Description | L 58 NEWCASTLE DISTRICT PL 1026 EXC PT FORMING PT OF THE IS HWY SHWN COLOURED YELLOW ON PL DEPOSITED UNDER DD 3268N & EXC PT IN PL 1802 & EXC PT IN ESQUIMALT & NANAIMO RLY SHWN ON PL VIP68672 |
| Zoning | F3 |
| Size | |
| BC Assessment | |
| Location | 49.35355,-124.4458 |
| Comments | |
|
|