| QBID | 6711 |
| Address | 469 MEMORIAL AVE, Qualicum Beach |
| Lot | REM DL 57 |
| Parcel ID | 008-097-097 |
| Roll Number | 581000 |
| Plan Number | 1026 |
| Legal Description | L 57 NEWCASTLE DISTRICT PL 1026 EXC PT FORMING PT OF THE IS HWY SHWN COLOURED YELLOW ON PL DEPOSITED UNDER DD 3268N & EXC PTS IN PLS 1802 6631 9742 & 14723 & EXC PT IN ESQUIMLAT & NANAIMO RLY SHWN ON PL VIP68672 |
| Zoning | F3 |
| Size | |
| BC Assessment | |
| Location | 49.35369,-124.4481 |
| Comments | |
|
|