| QBID | 6067 |
| Address | 219 HOYLAKE RD E, Qualicum Beach |
| Lot | W-1/2 14 |
| Parcel ID | 006-882-226 |
| Roll Number | 273000 |
| Plan Number | 1802 |
| Legal Description | PT OF L 14 BK 6 DL 61 NEWCASTLE DISTRICT PL 1802 LYN TO THE W OF A STRAIGHT BDY JOINING THE PNTS OF BISEC OF THE NLY & SLY BDY OF SAID L |
| Zoning | R1 |
| Size | |
| BC Assessment | |
| Location | 49.35152,-124.4379 |
| Comments | |
|
|