| QBID | 5554 |
| Address | 153 SUNNINGDALE RD E, Qualicum Beach |
| Lot | E-1/2 9 |
| Parcel ID | 006-884-024 |
| Roll Number | 336000 |
| Plan Number | 1802 |
| Legal Description | PT OF L 9 BK 17 DL 60 NEWCASTLE DISTRICT PL 1802 LYN TO THE E OF A STRAIGHT BDY JOINING THE PNTS OF BISEC OF THE NLY & SLY BDY OF SAID L |
| Zoning | R2 |
| Size | |
| BC Assessment | |
| Location | 49.35029,-124.4411 |
| Comments | |
|
|