| QBID | 4105 |
| Address | 148 SUNNINGDALE RD E, Qualicum Beach |
| Lot | E-1/2 3 |
| Parcel ID | 000-733-121 |
| Roll Number | 393000 |
| Plan Number | 1802 |
| Legal Description | PT OF L 3 BK 23 DLS 59 & 60 NEWCASTLE DISTRICT PL 1802 LYN TO THE E OF A STRAIGHT BDY JOINING THE PNTS OF BISEC OF THE NLY & SLY BDY OF SAID L 3 |
| Zoning | R2 |
| Size | |
| BC Assessment | |
| Location | 49.34978,-124.4413 |
| Comments | |
|
|