| QBID | 3347 |
| Address | 411 POPLAR AVE, Qualicum Beach |
| Lot | S-1/2 1 |
| Parcel ID | 005-546-290 |
| Roll Number | 177000 |
| Plan Number | 1802 |
| Legal Description | PT OF L 1 BK 1 DL 54 NEWCASTLE DISTRICT PL 1802 LYN TO THE S OF A STRAIGHT BDY JOINING THE PNTS OF BISEC OF THE ELY & WLY BDY OF SAID L 1 |
| Zoning | R1 |
| Size | |
| BC Assessment | |
| Location | 49.35329,-124.4579 |
| Comments | |
|
|