| QBID | 3336 |
| Address | 288 CRESCENT RD W, Qualicum Beach |
| Lot | AMD. 2 |
| Parcel ID | 006-455-140 |
| Roll Number | 214000 |
| Plan Number | 1802 |
| Legal Description | AM L 2 BK 3 DL 56 NEWCASTLE DISTRICT PL 1802 EXC PT LYN TO THE W OF A BDY PARA TO & PERPLY DISTANT 3 FT FROM THE WLY BDY OF SAID AM L 2 |
| Zoning | R1 |
| Size | |
| BC Assessment | |
| Location | 49.35226,-124.4522 |
| Comments | |
|
|