| QBID | 2735 |
| Address | 747 JONES ST, Qualicum Beach |
| Lot | 9 |
| Parcel ID | 001-291-599 |
| Roll Number | 664000 |
| Plan Number | 2047 |
| Legal Description | Lot 9, Plan VIP2047, District Lot 78, Newcastle Land District, Except Plan VIP27288, & EXC PT IN PL VIP42165, VIP55424 & VIP60676; MUNICIPAL LEASE AREA SHOWN ON REF PL VIP60108 FOR AQUATIC CENTRE |
| Zoning | F1 |
| Size | |
| BC Assessment | |
| Location | 49.34595,-124.4515 |
| Comments | |
|
|